About 4266 Golf Lane
Pure ecstasy! Proposed construction on 4.82 ac of the most blissful views in all of Long Grove.Featuring a serene setting overlooking Twin Orchard Golf Course, stunning stream & conservancy area in back of property.Lot has been staked off outlining the building plot & a silt fence has been installed in place of septic field.Near shops, entertainment, restaurants & dwntwn Long Grove! Work w/your own builder or mine!
Features of 4266 Golf Lane
MLS® # | 08760913 |
---|---|
Price | $790,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 4.82 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 4266 Golf Lane |
---|---|
Area | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
Subdivision | Ponds of Skycrest |
City | Long Grove |
County | Lake |
State | IL |
Zip Code | 60047 |
Amenities
# of Garages | 3 |
---|---|
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, Second Floor Laundry, First Floor Full Bath |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Wine Refrigerator |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Stories | 2 Stories |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick,Stucco,Stone |
---|---|
Lot Description | Golf Course Lot, Nature Preserve Adjacent, Stream(s), Water View, Wooded |
School Information
District | 125 |
---|---|
Elementary | COUNTRY MEADOWS ELEMENTARY SCHOO |
Middle | WOODLAWN MIDDLE SCHOOL |
High | ADLAI E STEVENSON HIGH SCHOOL |
Additional Information
Days on Market | 2764 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Coldwell Banker Realty |
---|