About Lot 1 Widows Road
An Estimated 620+ of running river frontage , 13 plus acres, perfect for multiple home sites, city sewer and water, close to town, but beautiful country/ river setting, boat , fish , or swim in your own back yard. Great Access to I-55. This is a one of a kind opportunity, you can't find all of these amenities in one site. Any more than one home is subject to City of Wilmington approval.
Features of Lot 1 Widows Road
MLS® # | 09604772 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 13.00 |
Type | Farm |
Sub-Type | Land |
Status | Active |
Community Information
Address | Lot 1 Widows Road |
---|---|
Area | Wilmington |
City | Wilmington |
County | Will |
State | IL |
Zip Code | 60481 |
Amenities
Is Waterfront | Yes |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | 209U |
---|---|
Elementary | BRUNING ELEMENTARY SCHOOL |
Middle | WILMINGTON MIDDLE SCHOOL |
High | WILMINGTON HIGH SCHOOL |
Additional Information
Days on Market | 1897 |
---|---|
Zoning | AGRIC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pro Real Estate |
---|